Predictions for 9th March 2010
by Ancalagon on 10 Mar 2010
EVOR 32 30 -2
TICB 156 185 +29
VEND 98 73 -25
ARMO 343 351 +8 ..... small
NBIC 2170 2496 +326
PAWN 118 129 +11
SLCO 210 161 -49 ..... yes
GRPA * 35 18 -17 ..... yes
VET 514 446 -68 ...... maybe small watch thread
POST 10 10 0
RIKD 49 50 +1
EMPA 181 163 -18 ..... yes
MCSP 10 10 0
MCAR 106 104 -2 ..... small
PSHK * 351 327 -24
BBOX * 103 110 +7 ..... yes
GAME * 491 439 -52
HOL 73 74 +1 ..... yes
PI 266 272 +6
PFC 166 157 -9 ..... small
PFI * 678 520 -158
DUMP 113 91 -22


Predictions for 8th March 2010
by Ancalagon on 10 Mar 2010
EVOR 30 32 +2
TICB 142 156 +14 ..... yes MMM today
VEND 96 98 +2
ARMO 378 343 -35
NBIC 2211 2170 -41 ..... small
PAWN 113 118 +5
SLCO 200 210 +10
GRPA * 30 35 +5
VET 463 514 +51
POST 10 10 0
RIKD 46 49 +3 ..... small
EMPA 181 181 0 ..... small
MCSP 10 10 0
MCAR 136 106 -30 ..... yes
PSHK * 348 351 +3
BBOX * 112 103 -9 ..... yes
GAME * 462 491 +29
HOL 76 73 -3 ..... small
PI 268 266 -2
PFC 150 166 +16
PFI * 466 678 +212
DUMP 109 113 +4


Predictions for 7th March 2010
by Ancalagon on 10 Mar 2010
EVOR 24 30 +6
TICB 134 142 +8 ..... yes MMM draw Mon
VEND 71 96 +25
ARMO 356 378 +22 ..... small
NBIC 2463 2211 -252 ..... yes
PAWN 139 113 -26 ..... small
SLCO 151 200 +49
GRPA * 30 30 0
VET 413 463 +50 ..... small
POST 10 10 0
RIKD 48 46 -2 ..... yes
EMPA 164 181 +17
MCSP 10 10 0
MCAR 115 136 +21
PSHK * 327 348 +21 ..... small
BBOX * 105 112 +7
GAME * 440 462 +22 ..... yes Save-A-Stray ALL PF Citizens Invited event today (see PF Board)
HOL 87 76 -11
PI 270 268 -2 ..... yes
PFC 132 150 +18 ..... yes
PFI * 374 466 +92 ..... yes
DUMP 95 109 +14


Predictions for 6th March 2010
by Ancalagon on 10 Mar 2010
he Spring Cycle Has Begun! As different colleges and schools vary their breaks across the land so not all are out at the same time stocks will be a bit off from now through the first week of April due to many on vacation not playing at all and sometimes more hopping on who are stuck at home.
EVOR 22 24 +2
TICB 147 134 -13 ..... small
VEND 69 71 +2 .....yes
ARMO 359 356 -3
NBIC 2352 2463 +111
PAWN 109 139 +30
SLCO 150 151 +1 ..... yes
GRPA * 29 30 +1
VET 378 413 +35 ..... yes
POST 10 10 0
RIKD 51 48 -3 ..... yes
EMPA 170 164 -6 ..... yes
MCSP 10 10 0
MCAR 125 115 -10
PSHK * 327 327 0 ..... small
BBOX * 104 105 +1 ..... yes
GAME * 423 440 +17 ..... small
HOL 79 87 +8 ..... yes
PI 259 270 +11 ..... small
PFC 127 132 +5 ..... yes
PFI * 404 374 -30 ..... yes
DUMP 82 95 +13


Content Management Powered by CuteNews