There will be certain changes to the format of this recipe in Version 2. We'll be closely monitoring the efficiency of this program before we work on Version 2. Special thanks to Jason Betts for allowing us to use his code :)

Ingredients Calories
|Sort|
Temperature Est. Cost
|Sort|
Strength
|Sort|
RS EDB51 calories 160 degrees $ 309 +3
RS BRB51 calories 170 degrees $ 1,267 +3
RS AFF EDB53 calories 170 degrees $ 1,052 +3
RS AFF BRB53 calories 180 degrees $ 2,010 +3
RS BRB BES55 calories 180 degrees $ 1,583 +3
RS BES EDB55 calories 170 degrees $ 625 +3
RS BRB SLB60 calories 210 degrees $ 1,393 +3
RS BRB SNB60 calories 210 degrees $ 2,300 +3
RS EDB SNB60 calories 200 degrees $ 1,342 +3
RS EDB SLB60 calories 200 degrees $ 435 +3
RS BRB TBB63 calories 210 degrees $ 1,477 +3
RS ASB IDP63 calories 200 degrees $ 5,579 +3
RS EDB TBB63 calories 200 degrees $ 519 +3
RS WGR64 calories 150 degrees $ 501 +3
RS SPB66 calories 170 degrees $ 466 +3
RS AFF WGR66 calories 160 degrees $ 1,244 +3
RS BKB JTB67 calories 200 degrees $ 3,391 +3
RS AFF SPB68 calories 180 degrees $ 1,209 +3
RS BES WGR68 calories 160 degrees $ 817 +3
RS BES SPB70 calories 180 degrees $ 782 +3
RS ASB BTB72 calories 180 degrees $ 2,773 +3
RS SLB WGR73 calories 190 degrees $ 627 +3
RS ASB LGB73 calories 180 degrees $ 2,092 +3
RS SNB WGR73 calories 190 degrees $ 1,534 +3
RS CC IDP74 calories 200 degrees $ 8,742 +3
RS SLB SPB75 calories 210 degrees $ 592 +3
RS SNB SPB75 calories 210 degrees $ 1,499 +3
RS TBB WGR76 calories 190 degrees $ 711 +3
RS JTB TYB77 calories 200 degrees $ 833 +3
RS SPB TBB78 calories 210 degrees $ 676 +3
RS BTB CC83 calories 180 degrees $ 5,936 +3
RS CC LGB84 calories 180 degrees $ 5,255 +3
RS BB BKB85 calories 230 degrees $ 4,533 +3
RS FG IDP87 calories 210 degrees $ 5,503 +3
RS EDB SL90 calories 190 degrees $ 1,073 +3
RS BRB SL90 calories 200 degrees $ 2,031 +3
RS BB TYB95 calories 230 degrees $ 1,975 +3
RS BTB FG96 calories 190 degrees $ 2,697 +3
RS FG LGB97 calories 190 degrees $ 2,016 +3
RS SL WGR103 calories 180 degrees $ 1,265 +3
RS SL SPB105 calories 200 degrees $ 1,230 +3
SRS AFF152 calories 200 degrees $ 2,243 +3
SRS BES154 calories 200 degrees $ 1,816 +3
SRS AFF BES156 calories 210 degrees $ 2,559 +3
SRS ASB DW156 calories 220 degrees $ 3,008 +3
SRS SLB159 calories 230 degrees $ 1,626 +3
SRS SNB159 calories 230 degrees $ 2,533 +3
SRS EDB IDP160 calories 260 degrees $ 5,761 +3
SRS BRB IDP160 calories 270 degrees $ 6,719 +3
SRS AFF SNB161 calories 240 degrees $ 3,276 +3
SRS AFF SLB161 calories 240 degrees $ 2,369 +3
SRS TBB162 calories 230 degrees $ 1,710 +3
SRS BKB CA162 calories 340 degrees $ 4,699 +3
SRS BES SLB163 calories 240 degrees $ 1,942 +3
SRS BES SNB163 calories 240 degrees $ 2,849 +3
SRS AFF TBB164 calories 240 degrees $ 2,453 +3
SRS BES TBB166 calories 240 degrees $ 2,026 +3
SRS CC DW167 calories 220 degrees $ 6,171 +3
SRS GSB LNB168 calories 240 degrees $ 13,789 +3
SRS BRB BTB169 calories 250 degrees $ 3,913 +3
SRS BTB EDB169 calories 240 degrees $ 2,955 +3
SRS EDB LGB170 calories 240 degrees $ 2,274 +3
SRS BRB LGB170 calories 250 degrees $ 3,232 +3
SRS SLB TBB171 calories 270 degrees $ 1,836 +3
SRS SNB TBB171 calories 270 degrees $ 2,743 +3
SRS CA TYB172 calories 340 degrees $ 2,141 +3
SRS IDP WGR173 calories 250 degrees $ 5,953 +3
SRS IDP SPB175 calories 270 degrees $ 5,918 +3
SRS DW FG180 calories 230 degrees $ 2,932 +3
SRS BTB WGR182 calories 230 degrees $ 3,147 +3
SRS LGB WGR183 calories 230 degrees $ 2,466 +3
SRS BTB SPB184 calories 250 degrees $ 3,112 +3
SRS LGB SPB185 calories 250 degrees $ 2,431 +3
SRS SL189 calories 220 degrees $ 2,264 +3
SRS AFF SL191 calories 230 degrees $ 3,007 +3
SRS BES SL193 calories 230 degrees $ 2,580 +3
SRS SL SLB198 calories 260 degrees $ 2,390 +3
SRS SL SNB198 calories 260 degrees $ 3,297 +3
RS SRS EDB201 calories 350 degrees $ 1,809 +3
RS SRS BRB201 calories 360 degrees $ 2,767 +3
SRS SL TBB201 calories 260 degrees $ 2,474 +3
PP BKB203 calories 410 degrees $ 20,516 +3
PP AFF BKB205 calories 420 degrees $ 21,259 +3
PS BKB DW206 calories 530 degrees $ 6,598 +3
PS GSB207 calories 500 degrees $ 3,645 +3
PS AFF GSB209 calories 510 degrees $ 4,388 +3
PP ASB GSB210 calories 410 degrees $ 19,071 +3
PS LNB211 calories 500 degrees $ 15,476 +3
PS BES GSB211 calories 510 degrees $ 3,961 +3
PS ASB CA212 calories 600 degrees $ 4,941 +3
PP BKB SNB212 calories 450 degrees $ 21,549 +3
PP BKB SLB212 calories 450 degrees $ 20,642 +3
PP TYB213 calories 410 degrees $ 17,958 +3
PS AFF LNB213 calories 510 degrees $ 16,219 +3
PP ASB LNB214 calories 410 degrees $ 30,902 +3
PP DW JTB214 calories 400 degrees $ 18,191 +3
PS EDB JTB214 calories 520 degrees $ 3,815 +3
PS BRB JTB214 calories 530 degrees $ 4,773 +3
RS SRS WGR214 calories 340 degrees $ 2,001 +3
PS BES LNB215 calories 510 degrees $ 15,792 +3
BERRY BOX ORDINARY ITEMS
CODE NAME CALORIES WEIGHT DENSITY TEMP COST
AEE Angel Easter Egg 1149 151 266 417 $ 225,000
CB Chubby Bear 349 397 200 597 $ 42,640
EEE Ebil Easter Egg 999 149 264 413 $ 131,666
EPE Emerald Power Egg 674 148 242 390 $ 110,808
FPE Fire Power Egg 699 128 271 399 $ 154,610
FS Fire Slime 4800 214 44 258 $ 825,000
GSC Gekkie Slime Cupcake 2000 116 152 268 $ 199,950
HP Halloween Pumpkin 799 537 186 723 $ 32,329
JOPS Jar of Pure Slime 20000 932 116 1048 $ 250,000
LSC Lilroo Slime Cupcake 1756 109 138 247 $ 259,000
NSC Nova Slime Cupcake 2173 126 154 280 $ 212,500
PP Power Pretzel 199 174 193 367 $ 17,617
PFS Purified Fire Slime 10000 508 147 655 $ 407,500
PS Purified Slime 200 416 59 475 $ 3,416
RBC Radioactive Bunny Cake 699 297 210 507 $ 63,333
RCC Radioactive Candy Cane 375 112 241 353 $ 19,666
RCR Radioactive Carrot Candy 9996 7 923 930 $ 232,500
RCL Radioactive Crab Legs 499 220 277 497 $ 16,538
RHS Radioactive Hippo Stuffy 6999 314 298 612 $ 5,450,000
RLS Radioactive Lion Stuffy 8999 325 306 631 $ 3,650,000
RP Radioactive PowerIce 324 340 107 447 $ 155,295
RRS Radioactive Rhino Stuffy 6999 407 279 686 $ 5,550,000
RS Radioactive Slime 50 101 35 136 $ 201
RSP Radioactive Slime Pie 424 217 173 390 $ 4,382
RTS Radioactive Tiger Stuffy 11999 312 278 590 $ 5,350,000
RW Radioactive Water 499 472 29 501 $ 14,833
SB Slime Ball 8000 938 271 1209 $ 7,466,906
SL Slime Lollipop 2550 102 237 339 $ 126,273
SPE Starry Power Egg 724 122 219 341 $ 119,666
STE Stripe Power Egg 649 135 239 374 $ 191,666
SPS Super Purified Slime 500 461 64 525 $ 11,984
SRS Super Radioactive Slime 150 150 40 190 $ 1,500
TP Tiger Pinata 1000 914 192 1106 $ 73,331
UPS Ultra Purified Slime 900 578 72 650 $ 29,777
URS Ultra Radioactive Slime 300 207 63 270 $ 2,870
URST Ultra Radioactive Slime Turtle 400 630 523333 523963 $ 32,995
BERRY BOX BERRIES
CODE NAME CALORIES WEIGHT DENSITY TEMP COST
AFF Alfalfa 2 8 2 10 $ 743
ASB Aster 4 15 3 18 $ 1,225
BB Bamboo 31 13 38 51 $ 1,433
BRB Bearberry 1 25 9 34 $ 1,066
BTB Black Twinberry 18 17 9 26 $ 1,347
BKB Blackberry 4 40 3 43 $ 2,899
BES Black-Eyed Susans 4 7 3 10 $ 316
CC Choke Cherry 15 12 6 18 $ 4,388
CA Crabapple 8 99 8 107 $ 300
DW Dogwood 2 10 2 12 $ 283
EDB Elderberry 1 20 4 24 $ 108
FG Figs 28 17 11 28 $ 1,149
GSB Gooseberry 7 22 3 25 $ 229
IDP Indian Plum 9 21 25 46 $ 4,153
JTB Jostaberry 13 12 9 21 $ 291
LGB Lingonberry 19 16 10 26 $ 666
LNB Loganberry 11 19 6 25 $ 12,060
SL Salal 39 21 9 30 $ 764
SLB Salmonberry 9 14 26 40 $ 126
SNB Snow Berry 9 22 18 40 $ 1,033
SPB Soapberry 16 29 5 34 $ 265
TYB Tayberry 14 33 10 43 $ 341
TBB Thimbleberry 12 33 7 40 $ 210
WGR Wild Grapes 14 8 6 14 $ 300